Overview
This page documents the floor attribute libraries returned and consumed by the Medeek Floor API attribute read/set methods.
The parameters are organized by library and listed in the same order as the internal floor attribute dictionaries so it is easier to understand where each value belongs.
Each parameter name is shown exactly as it appears in the attribute library. Descriptions can be expanded over time as additional API notes and implementation details are documented.
Basic Attributes
These parameters define the primary floor assembly geometry, polygon/perimeter data, joist layout controls, rim settings, general floor options, and lists of related sub-elements.
| Parameter | Description |
|---|---|
| MAINORIGIN | Stores the main origin point for the floor assembly group. This is typically used as a geometric reference for positioning, transformations, and regeneration logic. |
| INITORIGIN | Stores the original insertion or initialization point used when the floor was first created. |
| FLOOR_NAME | User-defined floor name or label for identification within the model and API workflows. |
| FLOORFAMILY | Defines the floor family/type classification for the assembly, such as LUMBER, IJOIST, OPENJOIST, OPENWEB, STEEL, CFS, or TRUSS. |
| PERIM_TYPE | Defines the perimeter type or perimeter handling mode used for the floor polygon. |
| WALL_LIST | List of associated wall elements or wall references connected to the floor assembly. |
| WALL_SIDE | Defines the side/orientation relationship between the floor perimeter and any associated wall geometry. |
| POFFSET | Perimeter or polygon offset value used in the floor assembly geometry. |
| PTS_ALIGNED | Stores whether the polygon points have been aligned or normalized for the floor definition. |
| CLOCK | Stores the polygon winding/clock direction information used by the floor geometry logic. |
| POINTCOUNT | Number of polygon points used to define the floor perimeter. |
| PT0 | Starting point or first polygon point used to define the floor perimeter. |
| PT1 | Additional polygon point data used to define the floor perimeter. Additional points are stored internally in the same point-series pattern. |
| BUILDINGWIDTH | Overall building/floor width derived from the floor polygon or bounding geometry. |
| BUILDINGLENGTH | Overall building/floor length derived from the floor polygon or bounding geometry. |
| JOISTDIR | Joist direction/orientation setting used by the floor framing logic. |
| JOISTSPACING | Joist spacing value for the floor framing layout, typically measured on center. |
| JOISTOFFSET | Offset applied to the joist layout from its standard starting position or reference edge. |
| JOISTPLY | Number of plies or built-up joist layers used where applicable. |
| RIMOPTION | Enables or defines the rim board/rim joist option for the floor assembly. |
| RIMTHK | Thickness of the rim board/rim joist material. |
| RIMCORNER | Corner treatment setting for rim board conditions. |
| RIMMAT | Material assigned to the rim board or rim joist elements. |
| FRAMINGOPTION | Defines the framing mode or framing strategy used by the floor assembly. |
| ADVFLOOROPTIONS | Flag or setting indicating whether advanced floor options are enabled or in use for the floor assembly. |
| LABEL_ROT | Rotation value used for the floor label or annotation text associated with the floor assembly. |
| STAGGER_OPTION | Controls stagger behavior for floor framing members or related repeated elements. |
| JOIST_SPAN | Joist span value or joist span control used by the floor framing logic. |
| JOIST_LAP | Joist lap value controlling lap length or lap behavior where applicable. |
| RIMPLY | Number of plies used for rim framing members where applicable. |
| RIMGAP | Gap value associated with the rim framing condition. |
| BEAMLIST | Collection/list of beams associated with the floor assembly. |
| OPENLIST | Collection/list of floor openings associated with the floor assembly. |
| PLANELIST | Collection/list of plane or panel references associated with the floor assembly. |
| CONNECTLIST | Collection/list of connection objects or connection references associated with the floor assembly. |
I-Joist / Open Joist / Steel / CFS Options
These parameters define I-joist selections plus related family/type settings used for open joist, open web, steel joist, and cold-formed steel floor systems stored within the same library.
| Parameter | Description |
|---|---|
| IJOISTFAMILY | Defines the selected I-joist manufacturer/family for the floor assembly. |
| IJOISTTYPE | Defines the specific I-joist series/size/type designation. |
| IJOISTWS | Web stiffener or related I-joist-specific option used by the I-joist floor system. |
| OPENJOISTFAMILY | Defines the selected open joist family/manufacturer. |
| OPENJOISTTYPE | Defines the specific open joist type/series. |
| OPENJOISTDIR | Direction/orientation setting for the open joist system. |
| OWFAMILY | Defines the selected open web joist family/manufacturer. |
| OWTYPE | Defines the specific open web joist type/series. |
| OWDEPTH | Depth of the open web joist member. |
| OWBL | Left bearing length or left bearing dimension for the open web joist. |
| OWBR | Right bearing length or right bearing dimension for the open web joist. |
| OWBLL | Additional left bearing seat/length parameter for the open web joist. |
| OWBLR | Additional right bearing seat/length parameter for the open web joist. |
| STJAMILY | Defines the selected steel joist family/manufacturer. Note this parameter name is documented exactly as stored in the attribute library. |
| STTYPE | Defines the specific steel joist type/series. |
| STDEPTH | Depth of the steel joist member. |
| STBL | Left bearing length or left bearing dimension for the steel joist. |
| STBR | Right bearing length or right bearing dimension for the steel joist. |
| STBLL | Additional left bearing seat/length parameter for the steel joist. |
| STBLR | Additional right bearing seat/length parameter for the steel joist. |
| STBHGT | Bearing height or seat height parameter for the steel joist. |
| STTCSIZE | Top chord size for the steel joist member. |
| STBCSIZE | Bottom chord size for the steel joist member. |
| STWEBTYPE | Web type/configuration for the steel joist member. |
| STWEBSIZE | Web size/value for the steel joist member. |
| STEND | End condition setting for the steel joist member. |
| CFSFAMILY | Defines the selected cold-formed steel family/manufacturer. |
| CFSTYPE | Defines the specific cold-formed steel type/series. |
| CFSDIR | Direction/orientation setting for the cold-formed steel framing. |
| CFSTR | Additional CFS framing parameter used by the internal floor assembly logic. |
Lumber Joist Options
These parameters define conventional lumber joist sizing for floor systems framed with dimensional lumber.
| Parameter | Description |
|---|---|
| JOISTTYPE | Defines the lumber joist size/type designation. |
| JOISTDEPTH | Depth of the lumber joist member. |
| JOISTWIDTH | Width/thickness of the lumber joist member. |
Truss Options
These parameters define floor truss family/type selections, truss geometry, bearing conditions, chase settings, and pocket settings.
| Parameter | Description |
|---|---|
| TRFAMILY | Defines the selected floor truss family/manufacturer. |
| TRTYPE | Defines the specific floor truss type/series. |
| TRDEPTH | Depth of the floor truss member. |
| TRPLY | Number of plies used in the floor truss configuration where applicable. |
| TRPANEL | Panel length or panel layout setting for the floor truss. |
| TRBL | Left bearing length or left bearing dimension for the floor truss. |
| TRBR | Right bearing length or right bearing dimension for the floor truss. |
| TRBLLEN | Additional left bearing length parameter for the floor truss. |
| TRBRLEN | Additional right bearing length parameter for the floor truss. |
| RBNBD | Ribbon board or related truss support parameter used by the floor truss logic. |
| RBNCUT | Ribbon cut or ribbon notch control used by the floor truss logic. |
| GABLE_TRUSS | Enables or defines a gable truss condition within the floor truss system. |
| GABLE_SPACING | Spacing value associated with the gable truss condition. |
| CHASEWIDTH | Width of the chase opening/path within the floor truss system. |
| CHASE_LIST | Collection/list of chase objects or chase definitions associated with the floor truss assembly. |
| POCKET_LIST | Collection/list of pocket objects or pocket definitions associated with the floor truss assembly. |
Advanced Options
These parameters control optional sheathing, decking, sill plates, ceiling finishes, insulation, hardware flags, trim/wrap activation, and lists used for custom member removals or modifications.
| Parameter | Description |
|---|---|
| FLOORSHEATHOPTION | Enables or defines the floor sheathing option applied to the assembly. |
| FLOORSHEATHTHK | Thickness of the primary floor sheathing layer. |
| FLOORSHEATHMAT | Material assigned to the floor sheathing layer. |
| SHEATHOH | Overhang value associated with the floor sheathing layer. |
| REMOVESHLIST | Collection/list of sheathing segments or sheathing regions removed from the default layout. |
| DECKOPTION | Enables or defines the deck board option applied to the floor assembly. |
| BOARDWIDTH | Width of the deck boards. |
| BOARDTHK | Thickness of the deck boards. |
| BOARDSPACING | Spacing between deck boards. |
| BOARDOH | Overhang value associated with deck boards. |
| BOARDOFFSET | Offset value applied to the deck board layout. |
| BOARDMAT | Material assigned to the deck boards. |
| SILLPLATEOPTION | Enables or defines sill plate framing along the floor perimeter. |
| SILLPLATEWIDTH | Width of the sill plate member. |
| SILLPLATEHEIGHT | Height/thickness of the sill plate member. |
| SILLPLATECORNER | Corner treatment setting for sill plate conditions. |
| SILLPLATEMAT | Material assigned to the sill plate members. |
| CEILINGGYPSUMOPTION | Enables or defines the ceiling gypsum/interior finish layer under the floor assembly. |
| CEILINGGYPSUMTHK | Thickness of the ceiling gypsum layer. |
| CEILINGGYPSUMINSET | Inset value applied to the ceiling gypsum layer. |
| CEILINGGYPSUMMAT | Material assigned to the ceiling gypsum layer. |
| FLOORINSULOPTION | Enables or defines the floor insulation option. |
| FLOORINSULFILL | Fill mode or fill setting used for the floor insulation layer. |
| FLOORINSULDEPTH | Depth of the floor insulation layer. |
| FLOORINSULMAT | Material assigned to the floor insulation layer. |
| REMOVETRUSSLIST | Collection/list of truss members removed from the default framing layout. |
| DOUBLETRUSSLIST | Collection/list of truss members designated as doubled members. |
| OFFTRUSSLIST | Collection/list of truss offset conditions or offset truss members. |
| HANGEROPTION | Enables or defines hanger hardware options for the floor assembly. |
| MBOPTION | Enables or defines metal bridging/solid bridging options. |
| BLKOPTION | Enables or defines blocking options. |
| BOARD_ROT | Rotation/orientation setting for deck board layout. |
| REMOVERIMLIST | Collection/list of rim members removed from the default perimeter layout. |
| CUTBOARDLIST | Collection/list of deck boards or board regions modified/cut from the default layout. |
| TRIMOPTION | Enables or defines perimeter trim options for the deck/floor assembly. |
| WRAPOPTION | Enables or defines perimeter wrap options for the deck/floor assembly. |
| REMOVEOHLIST | Collection/list of overhang regions removed or modified from the default layout. |
| REMOVESILLLIST | Collection/list of sill plate regions removed from the default layout. |
| SDOPTION | Enables or defines steel deck options for the floor assembly. |
| ROOFSHEATHOPTION | Enables or defines roof sheathing-related options when used in related hybrid floor/roof framing workflows. |
Hanger Options
These parameters define hanger selections for start, end, middle, left, and right framing conditions.
| Parameter | Description |
|---|---|
| HS1 | Primary hanger setting for the start condition. |
| HS2 | Secondary hanger setting for the start condition. |
| HE1 | Primary hanger setting for the end condition. |
| HE2 | Secondary hanger setting for the end condition. |
| HM1 | Primary hanger setting for a middle/interior condition. |
| HM2 | Secondary hanger setting for a middle/interior condition. |
| HL1 | Primary hanger setting for a left-side condition. |
| HL2 | Secondary hanger setting for a left-side condition. |
| HR1 | Primary hanger setting for a right-side condition. |
| HR2 | Secondary hanger setting for a right-side condition. |
Bridging Options
These parameters define bridging spacing, width, gauge/thickness, and removal lists for bridging members.
| Parameter | Description |
|---|---|
| MB_S | Spacing value for bridging members. |
| MB_W | Width of the bridging member. |
| MB_G | Gap, gauge, or related bridging parameter used by the bridging logic. |
| MB_T | Thickness of the bridging member. |
| REMOVE_MB_LIST | Collection/list of bridging members removed from the default layout. |
Blocking Options
These parameters define blocking type, spacing, stagger, material, width, and I-joist-specific blocking selections.
| Parameter | Description |
|---|---|
| BLK_TYPE | Defines the blocking type/configuration used by the floor framing. |
| BLK_SPACING | Spacing value for blocking members. |
| BLK_STAGGER | Controls whether blocking is staggered and how the stagger is applied. |
| REMOVE_BLK_LIST | Collection/list of blocking members removed from the default layout. |
| BLK_WIDTH | Width of the blocking member. |
| BLK_MAT | Material assigned to blocking members. |
| BLK_IJOIST_FAMILY | I-joist family selection used when blocking is based on I-joist-compatible components. |
| BLK_IJOIST_TYPE | I-joist type selection used when blocking is based on I-joist-compatible components. |
Deck / Trim / Wrap Options
These parameters define perimeter trim and wrap geometry, materials, ply settings, vertical behavior, and removal lists for deck/floor edge detailing.
| Parameter | Description |
|---|---|
| TRIM_WIDTH | Width of the perimeter trim element. |
| TRIM_THK | Thickness of the perimeter trim element. |
| TRIM_OH | Overhang/projection value for the perimeter trim element. |
| TRIM_CORNER | Corner treatment setting for the perimeter trim. |
| TRIM_MAT | Material assigned to the perimeter trim element. |
| REMOVE_TRIM_LIST | Collection/list of trim elements removed from the default layout. |
| TRIM_PLY | Number of plies used in the trim build-up where applicable. |
| WRAP_DEPTH | Depth of the perimeter wrap element. |
| WRAP_THK | Thickness of the perimeter wrap element. |
| WRAP_CORNER | Corner treatment setting for the perimeter wrap. |
| WRAP_MAT | Material assigned to the perimeter wrap element. |
| REMOVE_WRAP_LIST | Collection/list of wrap elements removed from the default layout. |
| WRAP_VERT | Vertical orientation/behavior setting for the perimeter wrap. |
| WRAP_GAP | Gap value associated with the perimeter wrap condition. |
Steel Deck Options
These parameters define steel deck profile, orientation, cover options, thickness, overhang, and removal lists.
| Parameter | Description |
|---|---|
| SDTYPE | Defines the steel deck profile/type designation. |
| SDROT | Rotation/orientation setting for the steel deck layout. |
| SDCOPTION | Cover or cap option associated with the steel deck system. |
| SDTHK | Thickness of the steel deck material. |
| SDOH | Overhang/projection value associated with the steel deck layout. |
| REMOVESDLIST | Collection/list of steel deck regions removed from the default layout. |
Roof Options
These parameters define related roof insulation, curb board, and membrane board settings used when the floor system participates in hybrid floor/roof framing workflows.
| Parameter | Description |
|---|---|
| ROOFIS | Enables or defines the roof insulation option. |
| ROOFISTHK | Thickness of the roof insulation layer. |
| ROOFCB | Enables or defines cover board/curb board options associated with the roof layer. |
| ROOFCBTHK | Thickness of the roof cover board/curb board layer. |
| ROOFMB | Enables or defines membrane board or related roof membrane support layer options. |
| ROOFMBTHK | Thickness of the roof membrane board/support layer. |
| ROOFISPLY | Number of insulation plies or insulation layer count used by the roof option. |