News:

SMF - Just Installed!

Main Menu

Medeek Forum - Statistics Center

General Statistics

Total Members:
276
Total Posts:
2,768
Total Topics:
88
Total Categories:
7
Users Online:
488
Most Online:
955 - January 11, 2023, 02:51:16 PM
Online today:
502
Total page views:
10,768,540
Average registrations per day:
0.08
Average posts per day:
0.68
Average topics per day:
0.02
Total Boards:
24
Latest Member:
designer
Average online per day:
21.88
Gender stats:
None: 222
Female: 1
Male: 53
Average page views per day:
2,619.45

Top 10 Posters

Medeek
2,559
saakejam
20
mqbeers
19
Stephan B
15
Irunfree
11
stevehs
10
Fred H
9
Itworx4me
8
Dlamb
7
airy
7

Top Topic Starters

Medeek
39
Stephan B
8
Irunfree
5
donney86
2
wallplus
2
stevehs
1
rjfboqv
1
mbranan
1
MtnArch
1
dugan
1

Most Time Online

Medeek
4d 7h 19m
saakejam
6h 1m
Stephan B
3h 50m
Haggai
3h 14m
airy
2h 54m
mqbeers
2h 33m
2Harry
2h 31m
hwkueckelhan
2h 27m
Fred H
2h 19m
mogin
2h 16m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 8 72 9 554 2,422,838
April 2024 1 9 2 554 1,220,195
March 2024 2 16 1 443 672,824
2024-03-01 0 0 0 55 40,097
2024-03-02 0 1 0 56 23,585
2024-03-03 0 2 0 21 23,189
2024-03-04 0 0 0 20 23,004
2024-03-05 0 0 1 71 25,355
2024-03-06 0 1 0 57 26,817
2024-03-07 0 0 0 37 18,873
2024-03-08 0 1 0 37 3,709
2024-03-09 0 1 0 36 4,170
2024-03-10 0 0 0 34 22,665
2024-03-11 0 2 0 48 24,763
2024-03-12 0 0 0 38 23,076
2024-03-13 1 1 0 34 23,382
2024-03-14 0 0 0 78 24,305
2024-03-15 0 0 0 83 25,254
2024-03-16 0 0 0 59 24,326
2024-03-17 0 0 0 52 27,338
2024-03-18 0 0 0 78 18,309
2024-03-19 0 0 0 78 4,665
2024-03-20 0 0 0 47 2,790
2024-03-21 0 2 0 29 2,424
2024-03-22 0 1 0 45 2,895
2024-03-23 0 1 0 46 5,136
2024-03-24 0 0 0 50 4,832
2024-03-25 0 0 0 62 4,165
2024-03-26 0 1 0 50 6,605
2024-03-27 0 1 0 138 19,428
2024-03-28 0 0 0 430 85,427
2024-03-29 1 1 0 443 63,121
2024-03-30 0 0 0 141 34,636
2024-03-31 0 0 0 142 34,483
February 2024 3 27 5 118 255,475
January 2024 2 20 1 152 274,344
* 2023 9 181 33 955 1,819,253
December 2023 2 10 6 153 192,016
2023-12-01 0 0 0 65 5,589
2023-12-02 0 1 0 66 6,356
2023-12-03 0 0 0 62 6,258
2023-12-04 0 0 0 69 6,189
2023-12-05 0 0 1 69 6,053
2023-12-06 0 0 0 111 6,621
2023-12-07 0 0 0 62 5,853
2023-12-08 0 0 0 107 8,169
2023-12-09 0 0 0 109 4,214
2023-12-10 0 0 0 126 8,926
2023-12-11 1 1 0 153 10,835
2023-12-12 0 0 0 132 12,836
2023-12-13 0 0 0 132 5,828
2023-12-14 0 0 0 128 11,988
2023-12-15 0 0 1 59 3,895
2023-12-16 0 1 0 29 1,628
2023-12-17 0 0 0 32 2,098
2023-12-18 0 1 2 34 2,552
2023-12-19 0 0 0 82 5,851
2023-12-20 0 0 0 72 3,368
2023-12-21 0 0 0 49 2,200
2023-12-22 1 3 0 67 15,075
2023-12-23 0 1 0 19 1,382
2023-12-24 0 0 0 19 13,924
2023-12-25 0 0 0 31 6,622
2023-12-26 0 0 0 32 7,331
2023-12-27 0 0 0 29 2,848
2023-12-28 0 0 1 24 1,897
2023-12-29 0 1 1 20 2,801
2023-12-30 0 1 0 44 7,228
2023-12-31 0 0 0 38 5,601
November 2023 2 18 1 108 226,207
2023-11-01 0 0 0 66 7,745
2023-11-02 0 0 0 66 7,747
2023-11-03 0 0 0 67 8,954
2023-11-04 0 0 0 100 16,067
2023-11-05 0 0 0 78 7,577
2023-11-06 0 0 0 63 8,815
2023-11-07 0 0 0 65 7,262
2023-11-08 0 0 0 107 15,793
2023-11-09 0 4 0 108 7,488
2023-11-10 0 0 0 66 6,008
2023-11-11 0 0 0 86 6,258
2023-11-12 0 0 0 61 6,186
2023-11-13 0 0 0 78 5,555
2023-11-14 0 0 0 104 6,725
2023-11-15 0 2 0 72 6,056
2023-11-16 0 0 0 102 10,034
2023-11-17 0 0 0 60 10,679
2023-11-18 0 2 0 74 6,029
2023-11-19 0 0 0 61 6,206
2023-11-20 1 2 0 62 5,950
2023-11-21 0 0 0 70 6,039
2023-11-22 0 1 0 64 5,845
2023-11-23 1 2 0 83 7,360
2023-11-24 0 1 0 67 6,042
2023-11-25 0 0 0 103 6,578
2023-11-26 0 0 0 65 6,108
2023-11-27 0 3 0 60 6,445
2023-11-28 0 0 0 62 6,082
2023-11-29 0 0 1 69 6,394
2023-11-30 0 1 0 59 6,180
October 2023 2 23 2 96 160,168
2023-10-01 0 1 0 16 1,333
2023-10-02 0 1 1 65 10,392
2023-10-03 0 2 0 71 6,361
2023-10-04 0 1 0 67 4,992
2023-10-05 0 0 0 63 2,304
2023-10-06 0 2 0 15 1,490
2023-10-07 1 1 0 19 1,918
2023-10-08 0 3 0 24 1,692
2023-10-09 0 0 0 29 8,196
2023-10-10 0 1 0 17 1,449
2023-10-11 0 1 0 65 3,331
2023-10-12 0 1 0 55 3,990
2023-10-13 0 0 1 66 4,216
2023-10-14 0 1 0 66 5,208
2023-10-15 0 0 0 63 5,562
2023-10-16 0 0 0 72 5,933
2023-10-17 0 0 0 64 5,960
2023-10-18 0 0 0 66 5,389
2023-10-19 0 1 0 61 5,820
2023-10-20 0 1 0 60 5,479
2023-10-21 0 0 0 59 5,236
2023-10-22 0 0 0 87 5,724
2023-10-23 0 1 0 61 5,270
2023-10-24 0 0 0 60 6,280
2023-10-25 0 3 0 68 8,220
2023-10-26 0 0 0 65 6,006
2023-10-27 0 0 0 59 5,382
2023-10-28 0 0 0 65 5,481
2023-10-29 1 2 0 96 7,813
2023-10-30 0 0 0 62 6,035
2023-10-31 0 0 0 64 7,706
September 2023 2 24 3 100 159,660
August 2023 0 16 2 93 120,730
July 2023 0 18 3 49 61,223
June 2023 0 13 3 54 70,921
May 2023 0 0 0 72 86,311
2023-05-01 0 0 0 14 2,904
2023-05-02 0 0 0 11 1,221
2023-05-03 0 0 0 20 2,633
2023-05-04 0 0 0 37 2,232
2023-05-05 0 0 0 18 1,360
2023-05-06 0 0 0 14 1,344
2023-05-07 0 0 0 19 8,192
2023-05-08 0 0 0 18 4,665
2023-05-09 0 0 0 28 2,977
2023-05-10 0 0 0 32 2,568
2023-05-11 0 0 0 23 2,072
2023-05-12 0 0 0 25 2,710
2023-05-13 0 0 0 21 4,084
2023-05-14 0 0 0 58 4,194
2023-05-15 0 0 0 34 2,054
2023-05-16 0 0 0 33 2,453
2023-05-17 0 0 0 30 2,614
2023-05-18 0 0 0 27 2,078
2023-05-19 0 0 0 28 2,387
2023-05-20 0 0 0 21 1,910
2023-05-21 0 0 0 27 2,088
2023-05-22 0 0 0 24 2,373
2023-05-23 0 0 0 32 2,750
2023-05-24 0 0 0 33 3,959
2023-05-25 0 0 0 37 3,367
2023-05-26 0 0 0 44 3,247
2023-05-27 0 0 0 72 2,538
2023-05-28 0 0 0 21 2,649
2023-05-29 0 0 0 41 2,611
2023-05-30 0 0 0 28 2,356
2023-05-31 0 0 0 24 1,721
April 2023 1 3 4 49 62,642
2023-04-01 0 0 0 20 3,221
2023-04-02 0 1 1 19 2,201
2023-04-03 0 0 0 27 1,419
2023-04-04 0 0 0 19 2,343
2023-04-05 1 1 0 26 2,086
2023-04-06 0 0 0 14 2,015
2023-04-07 0 1 0 20 2,045
2023-04-08 0 0 0 23 3,280
2023-04-09 0 0 1 40 1,795
2023-04-10 0 0 0 49 1,484
2023-04-11 0 0 0 17 1,293
2023-04-12 0 0 1 17 1,706
2023-04-13 0 0 0 29 1,613
2023-04-14 0 0 0 19 1,382
2023-04-15 0 0 0 17 1,866
2023-04-16 0 0 0 15 1,373
2023-04-17 0 0 0 17 1,752
2023-04-18 0 0 0 20 3,544
2023-04-19 0 0 0 15 1,172
2023-04-20 0 0 0 15 1,506
2023-04-21 0 0 0 21 1,356
2023-04-22 0 0 0 16 1,894
2023-04-23 0 0 1 15 2,617
2023-04-24 0 0 0 14 1,452
2023-04-25 0 0 0 20 1,167
2023-04-26 0 0 0 18 3,079
2023-04-27 0 0 0 11 4,985
2023-04-28 0 0 0 17 2,381
2023-04-29 0 0 0 16 2,692
2023-04-30 0 0 0 20 1,923
March 2023 0 7 3 64 193,602
2023-03-01 0 0 0 53 5,950
2023-03-02 0 0 0 48 5,814
2023-03-03 0 0 0 43 5,885
2023-03-04 0 2 0 50 6,180
2023-03-05 0 0 0 41 5,753
2023-03-06 0 0 0 44 9,892
2023-03-07 0 0 0 53 6,420
2023-03-08 0 0 0 50 6,895
2023-03-09 0 0 0 46 7,180
2023-03-10 0 1 0 56 7,943
2023-03-11 0 0 0 55 6,987
2023-03-12 0 1 0 41 6,042
2023-03-13 0 0 0 49 5,989
2023-03-14 0 0 0 57 6,068
2023-03-15 0 0 0 50 6,153
2023-03-16 0 0 0 47 6,145
2023-03-17 0 1 1 51 6,357
2023-03-18 0 0 1 55 6,845
2023-03-19 0 0 0 48 9,003
2023-03-20 0 0 0 49 6,435
2023-03-21 0 0 0 64 7,476
2023-03-22 0 1 0 47 6,961
2023-03-23 0 0 0 51 8,204
2023-03-24 0 0 0 45 14,111
2023-03-25 0 0 0 22 3,628
2023-03-26 0 1 0 30 4,013
2023-03-27 0 0 0 47 3,750
2023-03-28 0 0 0 15 2,302
2023-03-29 0 0 0 17 2,662
2023-03-30 0 0 1 23 2,986
2023-03-31 0 0 0 18 3,573
February 2023 0 17 2 80 209,106
January 2023 0 32 4 955 276,667
2023-01-01 0 0 0 56 7,174
2023-01-02 0 0 0 52 8,777
2023-01-03 0 3 0 52 8,110
2023-01-04 0 1 0 67 8,061
2023-01-05 0 1 0 47 6,406
2023-01-06 0 0 0 44 9,108
2023-01-07 0 2 0 48 11,422
2023-01-08 0 0 1 48 8,139
2023-01-09 0 3 0 63 7,701
2023-01-10 0 2 0 587 11,671
2023-01-11 0 1 0 955 27,790
2023-01-12 0 3 0 51 7,231
2023-01-13 0 1 0 58 7,484
2023-01-14 0 2 0 50 6,475
2023-01-15 0 0 0 53 6,838
2023-01-16 0 1 0 53 6,939
2023-01-17 0 1 1 50 7,246
2023-01-18 0 0 0 64 5,926
2023-01-19 0 2 0 53 6,876
2023-01-20 0 1 0 51 6,881
2023-01-21 0 2 0 50 7,726
2023-01-22 0 0 0 56 7,498
2023-01-23 0 0 1 47 10,042
2023-01-24 0 0 0 44 7,152
2023-01-25 0 1 0 47 14,509
2023-01-26 0 1 1 60 13,391
2023-01-27 0 1 0 54 7,264
2023-01-28 0 2 0 64 8,024
2023-01-29 0 1 0 49 7,881
2023-01-30 0 0 0 66 9,587
2023-01-31 0 0 0 54 7,338
* 2022 8 142 35 128 1,809,859
December 2022 1 10 5 66 239,852
November 2022 1 4 3 86 274,110
October 2022 0 0 2 53 125,529
September 2022 0 6 2 116 182,139
2022-09-01 0 0 0 28 3,738
2022-09-02 0 0 0 28 8,643
2022-09-03 0 1 0 30 16,414
2022-09-04 0 0 1 30 9,115
2022-09-05 0 2 0 28 4,604
2022-09-06 0 1 0 26 3,573
2022-09-07 0 0 0 31 4,303
2022-09-08 0 0 0 33 4,487
2022-09-09 0 0 0 33 5,570
2022-09-10 0 0 0 26 4,956
2022-09-11 0 0 1 29 13,851
2022-09-12 0 1 0 28 6,282
2022-09-13 0 0 0 28 5,197
2022-09-14 0 0 0 27 4,832
2022-09-15 0 1 0 25 3,929
2022-09-16 0 0 0 34 5,224
2022-09-17 0 0 0 24 4,764
2022-09-18 0 0 0 23 5,945
2022-09-19 0 0 0 26 4,399
2022-09-20 0 0 0 62 7,104
2022-09-21 0 0 0 23 6,500
2022-09-22 0 0 0 30 5,378
2022-09-23 0 0 0 22 4,176
2022-09-24 0 0 0 107 5,188
2022-09-25 0 0 0 116 5,394
2022-09-26 0 0 0 31 3,949
2022-09-27 0 0 0 34 4,010
2022-09-28 0 0 0 32 3,657
2022-09-29 0 0 0 45 9,226
2022-09-30 0 0 0 94 7,731
August 2022 1 15 1 44 178,792
July 2022 0 8 2 106 170,815
2022-07-01 0 0 0 32 4,329
2022-07-02 0 0 0 52 3,929
2022-07-03 0 0 0 26 2,905
2022-07-04 0 1 0 34 11,546
2022-07-05 0 1 0 27 3,122
2022-07-06 0 0 0 33 9,794
2022-07-07 0 1 0 106 3,240
2022-07-08 0 1 0 29 2,679
2022-07-09 0 0 0 58 3,451
2022-07-10 0 0 0 35 2,507
2022-07-11 0 0 0 31 3,625
2022-07-12 0 0 0 27 3,239
2022-07-13 0 0 0 27 3,786
2022-07-14 0 0 0 25 2,987
2022-07-15 0 0 0 28 3,828
2022-07-16 0 0 0 29 3,613
2022-07-17 0 0 0 22 3,016
2022-07-18 0 0 1 23 2,719
2022-07-19 0 0 0 24 9,364
2022-07-20 0 0 0 21 2,079
2022-07-21 0 0 0 28 2,602
2022-07-22 0 0 0 22 8,631
2022-07-23 0 0 0 23 2,105
2022-07-24 0 1 1 31 8,745
2022-07-25 0 0 0 26 12,170
2022-07-26 0 0 0 28 13,597
2022-07-27 0 0 0 30 7,665
2022-07-28 0 0 0 31 12,916
2022-07-29 0 1 0 26 3,990
2022-07-30 0 0 0 25 9,159
2022-07-31 0 2 0 21 3,477
June 2022 0 10 4 35 117,594
2022-06-01 0 0 0 24 2,875
2022-06-02 0 2 0 23 2,209
2022-06-03 0 0 0 24 2,852
2022-06-04 0 1 0 23 1,711
2022-06-05 0 1 0 26 3,104
2022-06-06 0 3 0 28 2,812
2022-06-07 0 1 0 28 5,505
2022-06-08 0 0 0 32 3,713
2022-06-09 0 0 0 30 3,145
2022-06-10 0 1 0 31 2,824
2022-06-11 0 0 0 31 2,710
2022-06-12 0 0 0 31 2,689
2022-06-13 0 0 0 34 3,997
2022-06-14 0 0 0 28 4,090
2022-06-15 0 0 0 30 3,547
2022-06-16 0 0 0 34 4,369
2022-06-17 0 0 0 33 3,676
2022-06-18 0 1 0 32 2,958
2022-06-19 0 0 1 33 2,695
2022-06-20 0 0 0 27 3,453
2022-06-21 0 0 0 30 3,701
2022-06-22 0 0 0 35 4,422
2022-06-23 0 0 0 27 2,365
2022-06-24 0 0 0 34 2,993
2022-06-25 0 0 1 24 3,096
2022-06-26 0 0 0 30 2,671
2022-06-27 0 0 0 23 3,044
2022-06-28 0 0 1 34 4,025
2022-06-29 0 0 1 35 23,210
2022-06-30 0 0 0 27 3,133
May 2022 1 11 0 35 90,611
2022-05-01 0 2 0 26 1,999
2022-05-02 0 0 0 22 2,295
2022-05-03 0 0 0 27 3,102
2022-05-04 0 0 0 25 2,602
2022-05-05 0 0 0 27 2,461
2022-05-06 0 0 0 24 2,787
2022-05-07 0 1 0 32 2,810
2022-05-08 0 0 0 35 3,614
2022-05-09 0 0 0 25 2,887
2022-05-10 0 0 0 26 3,219
2022-05-11 1 1 0 26 2,809
2022-05-12 0 0 0 23 2,434
2022-05-13 0 0 0 24 2,088
2022-05-14 0 0 0 25 2,001
2022-05-15 0 0 0 25 1,871
2022-05-16 0 0 0 27 2,632
2022-05-17 0 0 0 33 2,571
2022-05-18 0 0 0 17 4,449
2022-05-19 0 1 0 23 2,110
2022-05-20 0 0 0 27 3,040
2022-05-21 0 2 0 29 2,987
2022-05-22 0 0 0 28 2,526
2022-05-23 0 0 0 20 3,888
2022-05-24 0 0 0 28 3,615
2022-05-25 0 2 0 30 3,152
2022-05-26 0 0 0 24 3,652
2022-05-27 0 0 0 30 2,580
2022-05-28 0 0 0 23 1,568
2022-05-29 0 1 0 25 6,535
2022-05-30 0 1 0 21 2,712
2022-05-31 0 0 0 25 3,615
April 2022 2 17 4 34 91,953
2022-04-01 0 0 0 23 5,243
2022-04-02 0 1 0 23 2,367
2022-04-03 0 0 0 20 4,748
2022-04-04 0 0 0 21 2,661
2022-04-05 0 0 1 19 1,914
2022-04-06 0 0 0 25 2,878
2022-04-07 0 0 0 18 2,280
2022-04-08 0 0 0 26 2,638
2022-04-09 0 0 0 21 2,270
2022-04-10 0 1 0 22 7,740
2022-04-11 0 1 0 23 3,229
2022-04-12 0 0 0 23 3,946
2022-04-13 0 0 0 20 2,334
2022-04-14 0 0 0 24 3,666
2022-04-15 0 0 0 20 2,464
2022-04-16 1 1 1 20 1,671
2022-04-17 0 0 0 26 2,487
2022-04-18 1 3 1 20 2,828
2022-04-19 0 0 0 25 2,501
2022-04-20 0 0 0 26 3,388
2022-04-21 0 1 1 25 3,224
2022-04-22 0 1 0 25 2,909
2022-04-23 0 0 0 25 2,831
2022-04-24 0 2 0 20 2,976
2022-04-25 0 1 0 22 2,166
2022-04-26 0 1 0 25 3,267
2022-04-27 0 1 0 24 2,643
2022-04-28 0 2 0 29 3,419
2022-04-29 0 1 0 23 2,462
2022-04-30 0 0 0 34 2,803
March 2022 0 15 2 48 116,389
February 2022 1 30 5 50 99,735
2022-02-01 0 1 0 19 2,356
2022-02-02 0 0 0 19 3,136
2022-02-03 0 1 0 18 2,312
2022-02-04 0 0 0 20 2,281
2022-02-05 0 0 0 22 2,698
2022-02-06 0 1 0 20 3,240
2022-02-07 0 1 0 29 7,228
2022-02-08 0 2 0 25 2,958
2022-02-09 0 1 0 24 3,129
2022-02-10 0 2 2 22 2,877
2022-02-11 1 3 1 29 5,308
2022-02-12 0 2 0 22 2,263
2022-02-13 0 2 0 22 2,164
2022-02-14 0 0 0 23 2,451
2022-02-15 0 2 0 26 5,314
2022-02-16 0 1 0 28 3,462
2022-02-17 0 0 0 23 2,631
2022-02-18 0 0 0 23 2,476
2022-02-19 0 2 0 24 5,591
2022-02-20 0 3 0 24 1,978
2022-02-21 0 2 0 38 2,213
2022-02-22 0 1 0 25 2,847
2022-02-23 0 0 1 43 2,607
2022-02-24 0 1 0 50 14,253
2022-02-25 0 1 0 26 2,227
2022-02-26 0 0 1 50 2,798
2022-02-27 0 0 0 22 2,787
2022-02-28 0 1 0 24 4,150
January 2022 1 16 5 128 122,340
2022-01-01 0 1 0 24 2,434
2022-01-02 0 0 0 24 4,208
2022-01-03 0 1 0 23 2,406
2022-01-04 0 1 0 27 4,081
2022-01-05 0 0 0 22 2,928
2022-01-06 0 0 0 27 2,683
2022-01-07 0 1 0 17 2,324
2022-01-08 0 0 0 28 3,032
2022-01-09 0 0 0 21 2,294
2022-01-10 0 0 0 23 2,763
2022-01-11 0 0 0 28 3,282
2022-01-12 0 0 0 23 9,067
2022-01-13 0 0 0 26 6,762
2022-01-14 0 0 0 20 3,560
2022-01-15 0 1 1 19 4,256
2022-01-16 0 0 0 23 6,648
2022-01-17 0 0 0 22 4,463
2022-01-18 0 1 1 25 5,923
2022-01-19 0 0 0 30 4,955
2022-01-20 0 0 1 122 1,363
2022-01-21 0 1 0 128 2,543
2022-01-22 0 1 0 25 4,500
2022-01-23 0 2 0 27 3,993
2022-01-24 0 0 0 29 3,296
2022-01-25 0 1 0 24 4,822
2022-01-26 1 2 0 22 4,694
2022-01-27 0 1 0 24 3,843
2022-01-28 0 0 1 25 4,661
2022-01-29 0 1 0 22 5,089
2022-01-30 0 0 1 23 2,719
2022-01-31 0 1 0 21 2,748
* 2021 23 358 56 131 1,374,972
December 2021 1 24 5 100 124,045
November 2021 4 24 9 61 98,338
2021-11-01 0 0 0 25 3,261
2021-11-02 0 1 1 23 2,837
2021-11-03 1 2 2 25 3,074
2021-11-04 0 3 0 21 3,475
2021-11-05 0 1 0 24 4,271
2021-11-06 1 2 0 24 2,706
2021-11-07 0 0 0 23 2,731
2021-11-08 0 0 0 26 5,359
2021-11-09 0 0 0 27 2,620
2021-11-10 0 3 0 25 2,944
2021-11-11 0 0 0 25 2,464
2021-11-12 0 0 0 23 2,439
2021-11-13 0 1 0 21 2,028
2021-11-14 0 1 0 23 2,463
2021-11-15 0 1 0 24 2,123
2021-11-16 0 0 2 22 2,181
2021-11-17 0 0 0 22 2,292
2021-11-18 0 0 1 21 2,286
2021-11-19 1 1 0 26 2,478
2021-11-20 1 1 0 24 2,735
2021-11-21 0 0 0 22 3,068
2021-11-22 0 0 0 27 2,668
2021-11-23 0 0 0 21 2,363
2021-11-24 0 3 2 24 2,650
2021-11-25 0 0 0 61 2,596
2021-11-26 0 1 0 24 3,086
2021-11-27 0 1 0 27 2,754
2021-11-28 0 0 0 24 5,725
2021-11-29 0 1 1 26 13,052
2021-11-30 0 1 0 22 3,609
October 2021 6 26 5 72 107,205
2021-10-01 1 1 1 23 4,928
2021-10-02 0 2 0 25 4,702
2021-10-03 0 1 0 22 2,490
2021-10-04 0 1 0 24 2,752
2021-10-05 0 0 0 21 3,624
2021-10-06 0 0 0 24 2,400
2021-10-07 0 0 1 22 2,645
2021-10-08 0 0 1 23 3,096
2021-10-09 0 1 0 26 3,258
2021-10-10 0 0 0 24 2,441
2021-10-11 4 5 0 21 3,613
2021-10-12 0 4 0 23 1,781
2021-10-13 0 0 0 72 9,016
2021-10-14 0 0 1 29 5,600
2021-10-15 0 0 0 21 4,080
2021-10-16 1 1 0 25 4,321
2021-10-17 0 0 0 27 3,311
2021-10-18 0 2 0 24 3,517
2021-10-19 0 0 0 26 3,082
2021-10-20 0 0 0 25 2,624
2021-10-21 0 1 0 25 8,278
2021-10-22 0 2 1 24 2,534
2021-10-23 0 0 0 27 3,310
2021-10-24 0 2 0 34 2,576
2021-10-25 0 1 0 25 2,350
2021-10-26 0 0 0 22 2,492
2021-10-27 0 0 0 27 3,386
2021-10-28 0 0 0 23 2,382
2021-10-29 0 1 0 24 2,550
2021-10-30 0 0 0 20 2,049
2021-10-31 0 1 0 30 2,017
September 2021 1 14 5 41 122,750
August 2021 1 22 2 30 174,902
2021-08-01 0 1 0 15 2,618
2021-08-02 0 1 0 25 13,833
2021-08-03 0 1 0 24 2,282
2021-08-04 0 2 0 17 2,333
2021-08-05 0 1 0 20 2,009
2021-08-06 0 1 0 21 2,116
2021-08-07 0 0 0 18 3,068
2021-08-08 0 2 0 16 4,817
2021-08-09 1 3 1 19 3,269
2021-08-10 0 0 0 30 8,528
2021-08-11 0 0 0 23 3,217
2021-08-12 0 1 0 20 7,379
2021-08-13 0 0 0 18 4,988
2021-08-14 0 0 0 21 2,960
2021-08-15 0 0 0 26 5,879
2021-08-16 0 0 0 18 2,274
2021-08-17 0 1 0 18 7,700
2021-08-18 0 1 0 18 2,861
2021-08-19 0 0 0 20 4,855
2021-08-20 0 0 0 18 2,138
2021-08-21 0 1 0 20 3,788
2021-08-22 0 1 0 20 5,831
2021-08-23 0 1 0 22 42,471
2021-08-24 0 1 0 20 10,792
2021-08-25 0 0 1 23 3,251
2021-08-26 0 0 0 20 2,730
2021-08-27 0 1 0 18 3,361
2021-08-28 0 0 0 18 2,736
2021-08-29 0 1 0 16 4,249
2021-08-30 0 1 0 18 3,450
2021-08-31 0 0 0 17 3,119
July 2021 2 41 6 25 105,870
2021-07-01 0 1 0 16 3,554
2021-07-02 0 2 0 25 3,903
2021-07-03 0 0 0 18 5,448
2021-07-04 0 1 0 15 2,026
2021-07-05 0 0 0 16 2,008
2021-07-06 0 1 0 16 1,972
2021-07-07 0 3 0 13 1,782
2021-07-08 0 0 1 16 2,190
2021-07-09 0 0 0 18 7,305
2021-07-10 0 5 0 16 2,333
2021-07-11 0 2 1 20 2,467
2021-07-12 0 0 0 15 2,138
2021-07-13 0 1 0 18 2,216
2021-07-14 0 1 0 16 2,450
2021-07-15 0 2 1 16 3,076
2021-07-16 0 1 0 17 3,452
2021-07-17 0 1 0 14 2,738
2021-07-18 0 0 0 16 2,044
2021-07-19 0 3 0 21 2,186
2021-07-20 0 1 1 20 3,925
2021-07-21 2 7 0 20 2,351
2021-07-22 0 1 1 21 2,106
2021-07-23 0 0 0 22 11,882
2021-07-24 0 1 0 24 3,526
2021-07-25 0 4 0 16 5,941
2021-07-26 0 1 0 25 5,640
2021-07-27 0 1 0 15 2,333
2021-07-28 0 0 0 15 2,273
2021-07-29 0 0 0 22 4,103
2021-07-30 0 0 0 21 4,027
2021-07-31 0 1 1 15 2,475
June 2021 1 34 0 33 115,138
2021-06-01 0 1 0 24 3,046
2021-06-02 0 0 0 29 4,049
2021-06-03 0 1 0 22 8,324
2021-06-04 0 1 0 21 3,007
2021-06-05 0 0 0 21 2,922
2021-06-06 0 1 0 21 3,287
2021-06-07 0 1 0 22 5,676
2021-06-08 0 2 0 28 3,195
2021-06-09 0 1 0 21 2,985
2021-06-10 0 0 0 22 2,013
2021-06-11 0 1 0 33 10,585
2021-06-12 0 1 0 23 5,675
2021-06-13 0 2 0 21 3,940
2021-06-14 1 3 0 19 3,708
2021-06-15 0 2 0 21 3,249
2021-06-16 0 0 0 21 2,240
2021-06-17 0 1 0 19 2,306
2021-06-18 0 2 0 19 2,767
2021-06-19 0 2 0 23 3,039
2021-06-20 0 0 0 19 5,733
2021-06-21 0 0 0 19 4,596
2021-06-22 0 2 0 20 3,239
2021-06-23 0 4 0 27 2,949
2021-06-24 0 1 0 23 4,074
2021-06-25 0 2 0 20 3,797
2021-06-26 0 2 0 20 3,099
2021-06-27 0 0 0 28 3,009
2021-06-28 0 1 0 25 2,675
2021-06-29 0 0 0 22 3,017
2021-06-30 0 0 0 19 2,937
May 2021 1 30 3 131 121,594
April 2021 1 39 3 120 107,740
March 2021 2 47 6 127 96,520
2021-03-01 0 1 0 18 2,450
2021-03-02 0 2 0 18 1,757
2021-03-03 0 1 0 15 1,856
2021-03-04 0 0 0 15 2,403
2021-03-05 0 1 0 16 2,039
2021-03-06 1 1 0 15 2,018
2021-03-07 0 2 0 17 1,908
2021-03-08 0 0 1 16 2,159
2021-03-09 0 2 1 22 2,101
2021-03-10 0 0 0 18 3,591
2021-03-11 0 1 0 17 2,021
2021-03-12 0 0 1 16 2,593
2021-03-13 0 5 0 17 4,296
2021-03-14 0 0 0 127 2,112
2021-03-15 0 0 0 37 2,470
2021-03-16 0 0 0 25 3,173
2021-03-17 1 1 1 25 3,342
2021-03-18 0 2 0 19 6,390
2021-03-19 0 0 0 22 2,216
2021-03-20 0 2 0 18 2,084
2021-03-21 0 5 1 19 2,711
2021-03-22 0 0 0 27 2,148
2021-03-23 0 0 0 24 3,100
2021-03-24 0 3 0 21 2,533
2021-03-25 0 14 1 33 3,614
2021-03-26 0 2 0 18 5,435
2021-03-27 0 1 0 21 4,361
2021-03-28 0 0 0 25 5,166
2021-03-29 0 0 0 75 10,004
2021-03-30 0 1 0 19 2,141
2021-03-31 0 0 0 17 2,328
February 2021 1 25 6 25 97,629
2021-02-01 0 2 0 17 4,030
2021-02-02 0 0 0 16 4,213
2021-02-03 0 1 0 19 2,224
2021-02-04 0 1 0 25 3,014
2021-02-05 0 0 0 18 3,206
2021-02-06 0 0 0 19 3,200
2021-02-07 0 1 0 21 5,780
2021-02-08 0 2 0 17 2,770
2021-02-09 0 2 1 20 3,064
2021-02-10 0 1 1 15 2,989
2021-02-11 0 1 0 16 4,261
2021-02-12 0 1 0 22 2,880
2021-02-13 0 2 0 19 3,492
2021-02-14 0 0 0 20 3,839
2021-02-15 1 2 0 18 2,381
2021-02-16 0 2 1 21 3,092
2021-02-17 0 2 1 20 3,472
2021-02-18 0 0 0 16 3,011
2021-02-19 0 0 0 18 3,253
2021-02-20 0 0 0 12 2,209
2021-02-21 0 0 1 19 2,797
2021-02-22 0 1 0 18 2,174
2021-02-23 0 0 0 19 7,021
2021-02-24 0 1 0 21 2,603
