News:

SMF - Just Installed!

Main Menu
Menu

Show posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.

Show posts Menu

Messages - Medeek

#436
Most of my time is actually spent debugging or looking for ways to break the plugins (instabilities etc...)

I found one small minor issue this morning when I generated this roof (I will issue the fix later today or tomorrow):





The module is surprisingly robust even with more intensive roofs however the draw and edit time required for this geometry is noticeable on my ten year old PC.  My youngest son keeps telling me to update to a newer machine with a better graphics card but I figure the older machine actually helps me keep my code lean and efficient.

View model here:

https://3dwarehouse.sketchup.com/model/a245116e-88cd-4b5f-9536-cc060a43ce63/Complex-Rafters-3
#437
Version 2.9.9 - 07.25.2021
- Enabled the rafter framing module for complex roofs.

I am releasing this update so that users can begin testing out the rafter framing module, however be warned that it is still missing many features and is technically in a BETA state right now as I sort out some of the details and finer points.

Please send bug details or other concerns directly to my email address, nathan@medeek.com.

#440
Well the basics are more or less there but now the details...



Notice that the hip, flying hip and valley rafters are still missing, that algorithm is going to be fun.

Lots of little details that still need to be addressed to really make this usable in my opinion, especially when asymmetric roof planes are present within a roof assembly. 

View model here:

https://3dwarehouse.sketchup.com/model/005fd8fe-4252-4d3d-8dbf-45c3e58eca37/Complex-Roof-Rafter-Framing
#441
Making progress on the complex rafter framing algorithm, but still a long ways to go:



#442
Don't post it on the forum here but please email me the serial number you are trying to activate the foundation plugin with.  I need it exactly as you are entering it in.

Email me directly at nathan@medeek.com
#443
Now that I've found a natural break in the Truss plugin development I want to address the wall preset issue that has been dogging me for way too long.

My idea has always been to make the storage system for the presets manually editable by the user (if required) so I have simply stored the data as long strings of text in a simple text file (.txt)

Here is an example of a bunch of wall presets:


Medeek Wall Preset File
2|Stucco Rockwool|20210510115553|Int-Ext|Front|97.125|80.0|5.5|1.5|16.0|Left|0.0|2|1.5|1|1.5|NO|YES|Outside Corner|90.0|1.5|1|California|Stud Depth|YES|Outside Corner|90.0|1.5|1|California|Stud Depth|YES|YES|0.4375|FLUSH|YES|0.25|0.0|MITER|YES|5.0|NO|YES|0.0|0.0|0.0|0.0|0.0|ZIP_12|STUCCO_LIGHT_TAN|WALLGYPSUM|RKW|YES|NO|NO|NO|NO|0.5|WALLGYPSUM|NO|0.4375|FLUSH|ZIP_12|Center|YES|1|48.0|ON SHEATHING|0.75|YES|3.5|YES|3.5|YES|#ffffff|YES|3.5|0.75|NO|48.0|YES|5.5|0.75|NO|YES|7.25|0.75|YES|YES|0.75|1.25|36.0|4.0|1.0|MITER|BRICK_RED|YES|4.0|1.0|YES|0.0|0.0|MODE1|BRICK_RED|A|16.0|12.0|12.0|2.0|1.0|QUOIN
3|Stucco Pink|20210510124401|Int-Ext|Front|97.125|80.0|5.5|1.5|16.0|Left|0.0|2|1.5|1|1.5|NO|YES|Outside Corner|90.0|1.5|1|California|Stud Depth|YES|Outside Corner|90.0|1.5|1|California|Stud Depth|YES|YES|0.4375|FLUSH|YES|0.25|0.0|MITER|YES|0.5|YES|NO|0.0|0.0|0.0|0.0|0.0|OSB_FELT|STUCCO_LIGHT_TAN|WALLGYPSUM|PFG|NO|NO|NO|NO|NO|0.5|WALLGYPSUM|NO|0.4375|FLUSH|OSB_FELT|HDU8|0.0|SB78-24|24.0|BOTH|FRAMING|Center|YES|1|48.0|ON SHEATHING|0.75|YES|3.5|YES|3.5|YES|#ffffff|YES|3.5|0.75|NO|48.0|YES|5.5|0.75|NO|YES|7.25|0.75|YES|YES|0.75|1.25|36.0|4.0|1.0|MITER|BRICK_RED|YES|4.0|1.0|YES|0.0|0.0|MODE1|BRICK_RED|A|16.0|12.0|12.0|2.0|1.0|QUOIN
4|test2|20210510145752|Int-Ext|Front|97.125|80.0|5.5|1.5|16.0|Left|0.0|2|1.5|1|1.5|NO|YES|Outside Corner|90.0|1.5|1|California|Stud Depth|YES|Outside Corner|90.0|1.5|1|California|Stud Depth|YES|YES|0.4375|FLUSH|YES|0.25|0.0|MITER|YES|0.5|NO|NO|0.0|0.0|0.0|0.0|0.0|OSB|HARDI_CM_HM|WALLGYPSUM|PFG|NO|NO|NO|NO|NO|0.5|WALLGYPSUM|NO|0.4375|FLUSH|OSB|HDU8|0.0|SB78-24|24.0|BOTH|FRAMING|Center|YES|1|48.0|ON SHEATHING|0.75|YES|3.5|YES|3.5|YES|#ffffff|YES|3.5|0.75|NO|48.0|YES|5.5|0.75|NO|YES|7.25|0.75|YES|YES|0.75|1.25|36.0|4.0|1.0|MITER|BRICK_RED|YES|4.0|1.0|YES|0.0|0.0|MODE1|BRICK_RED|A|16.0|12.0|12.0|2.0|1.0|QUOIN
5|4/2 Wall|20210510145837|Int-Ext|Front|97.125|80.0|5.5|1.5|16.0|Left|0.0|2|1.5|1|1.5|NO|YES|Outside Corner|90.0|1.5|1|California|Stud Depth|YES|Outside Corner|90.0|1.5|1|California|Stud Depth|YES|YES|0.4375|FLUSH|YES|0.25|0.0|MITER|YES|0.5|NO|NO|0.0|0.0|0.0|0.0|0.0|OSB|HARDI_CM_HM|WALLGYPSUM|PFG|NO|NO|NO|NO|NO|0.5|WALLGYPSUM|NO|0.4375|FLUSH|OSB|HDU8|0.0|SB78-24|24.0|BOTH|FRAMING|Center|YES|1|48.0|ON SHEATHING|0.75|YES|3.5|YES|3.5|YES|#ffffff|YES|3.5|0.75|NO|48.0|YES|5.5|0.75|NO|YES|7.25|0.75|YES|YES|0.75|1.25|36.0|4.0|1.0|MITER|BRICK_RED|YES|4.0|1.0|YES|0.0|0.0|MODE1|BRICK_RED|A|16.0|12.0|12.0|2.0|1.0|QUOIN
6|120wall|20210606121902|Int-Ext|Front|120.0|80.0|5.5|1.5|16.0|Left|0.0|2|1.5|1|1.5|NO|YES|Outside Corner|90.0|1.5|1|California|Stud Depth|YES|Outside Corner|90.0|1.5|1|California|Stud Depth|YES|YES|0.4375|FLUSH|YES|0.25|0.0|MITER|YES|0.5|NO|NO|0.0|0.0|0.0|0.0|0.0|OSB|HARDI_CM_HM|WALLGYPSUM|PFG|NO|NO|NO|NO|NO|0.5|WALLGYPSUM|NO|0.4375|FLUSH|OSB|HDU8|0.0|SB78-24|24.0|BOTH|FRAMING|Center|YES|1|48.0|ON SHEATHING|0.75|YES|3.5|YES|3.5|YES|#ffffff|YES|3.5|0.75|NO|48.0|YES|5.5|0.75|NO|YES|7.25|0.75|YES|YES|0.75|1.25|36.0|4.0|1.0|MITER|BRICK_RED|YES|4.0|1.0|YES|0.0|0.0|MODE1|BRICK_RED|A|16.0|12.0|12.0|2.0|1.0|QUOIN
7|150HD|20210606122002|Int-Ext|Front|150.0|80.0|5.5|1.5|16.0|Left|0.0|2|1.5|1|1.5|NO|YES|Outside Corner|90.0|1.5|1|California|Stud Depth|YES|Outside Corner|90.0|1.5|1|California|Stud Depth|YES|YES|0.4375|FLUSH|YES|0.25|0.0|MITER|YES|0.5|NO|YES|0.0|0.0|0.0|0.0|0.0|OSB|HARDI_CM_HM|WALLGYPSUM|PFG|NO|NO|NO|NO|NO|0.5|WALLGYPSUM|NO|0.4375|FLUSH|OSB|HDU8|0.0|SB78-24|24.0|BOTH|FRAMING|Center|YES|1|48.0|ON SHEATHING|0.75|YES|3.5|YES|3.5|YES|#ffffff|YES|3.5|0.75|NO|48.0|YES|5.5|0.75|NO|YES|7.25|0.75|YES|YES|0.75|1.25|36.0|4.0|1.0|MITER|BRICK_RED|YES|4.0|1.0|YES|0.0|0.0|MODE1|BRICK_RED|A|16.0|12.0|12.0|2.0|1.0|QUOIN
8|150BLKHD|20210606122102|Int-Ext|Front|150.0|80.0|5.5|1.5|16.0|Left|0.0|2|1.5|1|1.5|NO|YES|Outside Corner|90.0|1.5|1|California|Stud Depth|YES|Outside Corner|90.0|1.5|1|California|Stud Depth|YES|YES|0.4375|FLUSH|YES|0.25|0.0|MITER|YES|0.5|NO|YES|0.0|0.0|0.0|0.0|0.0|OSB|HARDI_CM_HM|WALLGYPSUM|PFG|YES|NO|NO|NO|NO|0.5|WALLGYPSUM|NO|0.4375|FLUSH|OSB|HDU8|0.0|SB78-24|24.0|BOTH|FRAMING|Center|YES|1|48.0|ON SHEATHING|0.75|YES|3.5|YES|3.5|YES|#ffffff|YES|3.5|0.75|NO|48.0|YES|5.5|0.75|NO|YES|7.25|0.75|YES|YES|0.75|1.25|36.0|4.0|1.0|MITER|BRICK_RED|YES|4.0|1.0|YES|0.0|0.0|MODE1|BRICK_RED|A|16.0|12.0|12.0|2.0|1.0|QUOIN



Notice how I've used the vertical bar to separate the values/parameters, any deliminator could be used but the vertical bar is not something one would use typically in any of the fields as values so it makes for a convenient choice.

This system works well enough for storing and retrieving the data however the huge downside is that it is an ordered array of values and if I add in a new parameter (somewhere in the middle) then it throws off previous versions of preset files (ie. no backward compatibility).

I need a better way or method of storing this data.  It can't be binary since it needs to be visible to the user but it needs to be either some sort of structure, hash or XML so that I can easily add additional parameters to the system when required.

Any suggestions?
#444
Follow the instructions exactly when entering in your serial number:

1. Click on the Global Settings icon (three slider bars). The Global Settings menu is displayed.
2. Click on the License Tab within the global settings. The License Tab menu is displayed with an input box for your serial number.
3. Enter your serial number (case sensitive) and then click Save Settings button at the bottom of the menu. A popup message will appear confirming your license registration and the Medeek Seal will be displayed.
4. Restart SketchUp for the license activation to fully take.

http://design.medeek.com/resources/medeekfoundationplugin.html#Installation
#445
General Forum / Blender vs. SketchUp
July 21, 2021, 09:48:16 PM
I had a few conversations with a number of people recently about the upcoming behemoth that is Blender.  Some people are telling me that I should port my extensions to Blender and other drawing platforms rather than solely focusing on SketchUp. 

I've never spent any significant time looking into Blender but it does have a serious amount of momentum right now and it does have a Python API.

What are your thoughts with regards to doing architectural work in Blender?  How does it compare with SketchUp?  Would it actually be of interest to anyone?

For the last five years I have solely focused on developing my extensions to work within SketchUp however from a business standpoint it never hurts to diversify and take all my eggs out of one basket.
#446
As a follow up a specific user requested I show the utility shed model with an actual shed roof installed.  Notice that the higher wall is adjusted slightly to accommodate the birds mouth cut in the rafters:

https://3dwarehouse.sketchup.com/model/24227272-6596-4434-b585-f74294327a74/Small-Shed-2
#447
Version 2.9.8 - 07.21.2021
- Improved the organization of the advanced options within the edit menu for complex rafter roofs.
- Enabled the following 3D roof cladding material for complex rafter roofs: Metal.
- Added a horizontal offset parameter for the 3D metal roof cladding material for complex rafter roofs.
- Added the option for adjusting the angle or pitch within the edit menu for complex rafter roofs.
- Added a "Valley Set Check" option for common truss roofs (roof cladding trim only).





Now I just need to figure out the hip and ridge algorithm, I got about halfway into it and then slammed into a brick way when it came to figuring out the junction of a ridge and a flying hip where the flying hip meets a lower ridge.

View model here:

https://3dwarehouse.sketchup.com/model/cc22ea9c-4c6d-4fb3-9780-fbe41cb2f742/3D-Metal-Complex-Roof
#448
First look at the "Valley Set Check" for truss roofs.  (Note that this feature is currently being tested only with common trusses):







By default the check is toggled off for a new truss assembly.  However if the user places truss valley sets against a truss roof as shown, this option can then be toggled on and the regenerated roof will automatically remove the cladding beneath the valley set.  This will also update the net area calculated by the Medeek Estimator so that the correct cladding area is given.

Additional automation in dealing with the actual trusses (clipped heels) and soffit, fascia, sub-fascia, gutter etc... is being considered however I still need to give all of those considerations further thought and determine to what level of automation can or should be achieved.

Currently the best option for dealing with "complex" truss roofs will be the use of the CUSTOM and SUBTRACT features combined with this new "Valley Set" feature.
#449
Send me an email and I will figure it out for you.

Please use this thread specifically for development and feature requests.
#450
Version 2.9.7 - 07.18.2021
- Improved the organization of the advanced options within the edit menu for valley and hip truss sets.
- Enabled the following 3D roof cladding material for valley and hip truss sets: Metal.
- Added a horizontal offset parameter for the 3D metal roof cladding material for valley and hip truss sets.
- Added the option for adjusting the angle or pitch within the edit menu for valley and hip truss sets.





View model here:

https://3dwarehouse.sketchup.com/model/127abc90-bf91-4c0c-9c3c-302efd16421e/Hip-Set-with-3D-Metal-Roof

The next roof type I would like to add the 3D metal roof cladding option to is the complex roof.  The only problem I see with this is that with a rather large (complex) roof the algorithm that generates the 3D geometry is going to slow things down significantly.  In order to make this more feasible and ultimately more usable I will probably need to move that chunk of code to the SketchUp C API however it does not appear that one can modify an open model with the C API.  Any thoughts in this regard would be greatly appreciated.