Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
6 | 116 | 19 | 127 | 351955 |
![]() |
1 | 12 | 1 | 120 | 54565 |
![]() |
2 | 47 | 6 | 127 | 96520 |
![]() |
1 | 25 | 6 | 25 | 97629 |
![]() |
2 | 32 | 6 | 65 | 103241 |
2021-01-01 | 0 | 0 | 0 | 25 | 3977 |
2021-01-02 | 0 | 1 | 1 | 18 | 1739 |
2021-01-03 | 0 | 2 | 0 | 17 | 1949 |
2021-01-04 | 0 | 1 | 0 | 65 | 1291 |
2021-01-05 | 0 | 2 | 0 | 16 | 1835 |
2021-01-06 | 0 | 0 | 0 | 16 | 1317 |
2021-01-07 | 0 | 0 | 1 | 16 | 1984 |
2021-01-08 | 0 | 0 | 0 | 14 | 1887 |
2021-01-09 | 0 | 1 | 0 | 18 | 3252 |
2021-01-10 | 0 | 0 | 1 | 18 | 3035 |
2021-01-11 | 0 | 1 | 0 | 19 | 2294 |
2021-01-12 | 0 | 0 | 0 | 23 | 2423 |
2021-01-13 | 0 | 1 | 0 | 18 | 3685 |
2021-01-14 | 0 | 0 | 0 | 23 | 6049 |
2021-01-15 | 0 | 0 | 0 | 19 | 2553 |
2021-01-16 | 0 | 2 | 0 | 20 | 5371 |
2021-01-17 | 0 | 0 | 0 | 29 | 6327 |
2021-01-18 | 0 | 3 | 1 | 22 | 2533 |
2021-01-19 | 0 | 1 | 0 | 21 | 3062 |
2021-01-20 | 0 | 2 | 1 | 19 | 1878 |
2021-01-21 | 0 | 0 | 0 | 17 | 1953 |
2021-01-22 | 1 | 1 | 0 | 24 | 6061 |
2021-01-23 | 0 | 2 | 0 | 18 | 3279 |
2021-01-24 | 0 | 3 | 0 | 19 | 3868 |
2021-01-25 | 0 | 1 | 0 | 18 | 3268 |
2021-01-26 | 0 | 2 | 0 | 16 | 2393 |
2021-01-27 | 0 | 1 | 0 | 20 | 4655 |
2021-01-28 | 0 | 2 | 0 | 27 | 7273 |
2021-01-29 | 1 | 1 | 1 | 22 | 4821 |
2021-01-30 | 0 | 1 | 0 | 21 | 3527 |
2021-01-31 | 0 | 1 | 0 | 20 | 3702 |
![]() |
7 | 337 | 50 | 359 | 1273240 |
![]() |
1 | 17 | 5 | 54 | 112511 |
![]() |
1 | 19 | 5 | 29 | 79882 |
![]() |
0 | 30 | 5 | 32 | 132428 |
2020-10-01 | 0 | 0 | 0 | 31 | 2436 |
2020-10-02 | 0 | 1 | 0 | 23 | 2268 |
2020-10-03 | 0 | 0 | 0 | 22 | 2668 |
2020-10-04 | 0 | 1 | 0 | 21 | 2414 |
2020-10-05 | 0 | 0 | 0 | 17 | 2193 |
2020-10-06 | 0 | 0 | 0 | 18 | 2153 |
2020-10-07 | 0 | 0 | 0 | 18 | 2417 |
2020-10-08 | 0 | 1 | 0 | 18 | 2362 |
2020-10-09 | 0 | 3 | 1 | 17 | 1696 |
2020-10-10 | 0 | 1 | 1 | 20 | 2540 |
2020-10-11 | 0 | 0 | 0 | 18 | 8554 |
2020-10-12 | 0 | 0 | 0 | 21 | 2361 |
2020-10-13 | 0 | 0 | 0 | 20 | 1737 |
2020-10-14 | 0 | 2 | 0 | 16 | 1434 |
2020-10-15 | 0 | 2 | 0 | 18 | 2307 |
2020-10-16 | 0 | 2 | 0 | 17 | 1944 |
2020-10-17 | 0 | 3 | 0 | 22 | 3674 |
2020-10-18 | 0 | 2 | 0 | 16 | 11993 |
2020-10-19 | 0 | 0 | 0 | 27 | 8815 |
2020-10-20 | 0 | 2 | 0 | 21 | 4847 |
2020-10-21 | 0 | 2 | 0 | 25 | 5472 |
2020-10-22 | 0 | 2 | 1 | 29 | 5504 |
2020-10-23 | 0 | 2 | 1 | 23 | 4342 |
2020-10-24 | 0 | 0 | 0 | 22 | 4775 |
2020-10-25 | 0 | 0 | 0 | 25 | 4593 |
2020-10-26 | 0 | 3 | 1 | 21 | 6340 |
2020-10-27 | 0 | 0 | 0 | 21 | 5269 |
2020-10-28 | 0 | 0 | 0 | 21 | 3389 |
2020-10-29 | 0 | 1 | 0 | 32 | 14416 |
2020-10-30 | 0 | 0 | 0 | 24 | 4518 |
2020-10-31 | 0 | 0 | 0 | 18 | 2997 |
![]() |
1 | 18 | 6 | 69 | 76915 |
![]() |
1 | 38 | 4 | 35 | 94234 |
![]() |
1 | 47 | 5 | 31 | 86593 |
![]() |
0 | 17 | 5 | 38 | 121221 |
![]() |
1 | 34 | 3 | 180 | 112651 |
![]() |
0 | 45 | 0 | 49 | 133298 |
![]() |
1 | 18 | 4 | 317 | 70471 |
2020-03-01 | 0 | 1 | 0 | 20 | 1647 |
2020-03-02 | 0 | 0 | 0 | 36 | 6145 |
2020-03-03 | 0 | 0 | 0 | 54 | 3843 |
2020-03-04 | 0 | 5 | 0 | 61 | 2434 |
2020-03-05 | 0 | 0 | 0 | 35 | 2744 |
2020-03-06 | 0 | 1 | 0 | 37 | 2672 |
2020-03-07 | 0 | 3 | 0 | 14 | 1495 |
2020-03-08 | 0 | 0 | 0 | 16 | 1461 |
2020-03-09 | 0 | 0 | 0 | 14 | 2419 |
2020-03-10 | 0 | 0 | 0 | 201 | 2271 |
2020-03-11 | 0 | 0 | 0 | 20 | 2082 |
2020-03-12 | 0 | 0 | 0 | 266 | 1826 |
2020-03-13 | 0 | 0 | 1 | 317 | 1721 |
2020-03-14 | 0 | 1 | 0 | 269 | 1878 |
2020-03-15 | 0 | 0 | 0 | 193 | 2128 |
2020-03-16 | 0 | 0 | 0 | 168 | 1967 |
2020-03-17 | 0 | 0 | 0 | 17 | 1715 |
2020-03-18 | 0 | 0 | 0 | 22 | 1933 |
2020-03-19 | 0 | 0 | 1 | 15 | 1521 |
2020-03-20 | 0 | 2 | 0 | 15 | 1506 |
2020-03-21 | 0 | 1 | 0 | 22 | 1783 |
2020-03-22 | 0 | 0 | 0 | 30 | 1819 |
2020-03-23 | 1 | 1 | 1 | 22 | 1606 |
2020-03-24 | 0 | 0 | 0 | 23 | 1936 |
2020-03-25 | 0 | 0 | 0 | 27 | 1958 |
2020-03-26 | 0 | 0 | 0 | 21 | 2433 |
2020-03-27 | 0 | 0 | 0 | 21 | 2276 |
2020-03-28 | 0 | 0 | 1 | 19 | 2770 |
2020-03-29 | 0 | 0 | 0 | 23 | 4336 |
2020-03-30 | 0 | 2 | 0 | 25 | 1960 |
2020-03-31 | 0 | 1 | 0 | 22 | 2186 |
![]() |
0 | 29 | 4 | 172 | 127792 |
![]() |
0 | 25 | 4 | 359 | 125244 |
![]() |
16 | 574 | 52 | 171 | 751946 |
![]() |
2 | 32 | 4 | 171 | 82974 |
![]() |
0 | 14 | 4 | 112 | 54949 |
2019-11-01 | 0 | 2 | 0 | 12 | 1199 |
2019-11-02 | 0 | 0 | 1 | 14 | 1779 |
2019-11-03 | 0 | 1 | 0 | 14 | 505 |
2019-11-04 | 0 | 0 | 0 | 12 | 837 |
2019-11-05 | 0 | 0 | 0 | 13 | 1548 |
2019-11-06 | 0 | 1 | 0 | 14 | 1405 |
2019-11-07 | 0 | 1 | 0 | 13 | 1634 |
2019-11-08 | 0 | 0 | 0 | 10 | 1233 |
2019-11-09 | 0 | 0 | 0 | 14 | 1372 |
2019-11-10 | 0 | 0 | 0 | 13 | 1482 |
2019-11-11 | 0 | 0 | 0 | 12 | 1692 |
2019-11-12 | 0 | 0 | 0 | 17 | 1574 |
2019-11-13 | 0 | 0 | 0 | 15 | 1464 |
2019-11-14 | 0 | 0 | 0 | 76 | 4008 |
2019-11-15 | 0 | 1 | 0 | 68 | 1804 |
2019-11-16 | 0 | 0 | 0 | 33 | 1948 |
2019-11-17 | 0 | 1 | 0 | 23 | 1912 |
2019-11-18 | 0 | 1 | 0 | 26 | 1464 |
2019-11-19 | 0 | 2 | 0 | 15 | 1453 |
2019-11-20 | 0 | 0 | 0 | 36 | 1876 |
2019-11-21 | 0 | 0 | 1 | 28 | 2334 |
2019-11-22 | 0 | 0 | 0 | 15 | 1315 |
2019-11-23 | 0 | 0 | 1 | 19 | 1486 |
2019-11-24 | 0 | 2 | 0 | 15 | 1892 |
2019-11-25 | 0 | 1 | 1 | 15 | 4747 |
2019-11-26 | 0 | 1 | 0 | 15 | 1511 |
2019-11-27 | 0 | 0 | 0 | 16 | 1341 |
2019-11-28 | 0 | 0 | 0 | 16 | 1490 |
2019-11-29 | 0 | 0 | 0 | 82 | 3764 |
2019-11-30 | 0 | 0 | 0 | 112 | 2880 |
![]() |
0 | 66 | 3 | 21 | 70557 |
![]() |
0 | 81 | 4 | 19 | 54988 |
2019-09-01 | 0 | 2 | 0 | 11 | 2820 |
2019-09-02 | 0 | 4 | 0 | 13 | 4447 |
2019-09-03 | 0 | 0 | 0 | 13 | 2762 |
2019-09-04 | 0 | 7 | 1 | 12 | 1484 |
2019-09-05 | 0 | 2 | 0 | 13 | 1241 |
2019-09-06 | 0 | 2 | 0 | 13 | 1313 |
2019-09-07 | 0 | 3 | 0 | 11 | 1274 |
2019-09-08 | 0 | 3 | 0 | 15 | 1213 |
2019-09-09 | 0 | 4 | 0 | 15 | 1264 |
2019-09-10 | 0 | 1 | 0 | 17 | 1300 |
2019-09-11 | 0 | 2 | 0 | 13 | 1285 |
2019-09-12 | 0 | 0 | 0 | 12 | 1360 |
2019-09-13 | 0 | 4 | 0 | 12 | 1731 |
2019-09-14 | 0 | 7 | 0 | 12 | 1168 |
2019-09-15 | 0 | 2 | 0 | 13 | 1148 |
2019-09-16 | 0 | 1 | 1 | 12 | 4562 |
2019-09-17 | 0 | 3 | 0 | 16 | 1400 |
2019-09-18 | 0 | 4 | 0 | 14 | 1593 |
2019-09-19 | 0 | 7 | 0 | 14 | 1735 |
2019-09-20 | 0 | 2 | 1 | 14 | 1432 |
2019-09-21 | 0 | 1 | 0 | 19 | 1437 |
2019-09-22 | 0 | 1 | 0 | 14 | 1988 |
2019-09-23 | 0 | 2 | 0 | 17 | 3326 |
2019-09-24 | 0 | 1 | 0 | 16 | 1525 |
2019-09-25 | 0 | 3 | 0 | 13 | 1397 |
2019-09-26 | 0 | 2 | 0 | 12 | 1979 |
2019-09-27 | 0 | 0 | 0 | 15 | 1989 |
2019-09-28 | 0 | 6 | 1 | 13 | 1505 |
2019-09-29 | 0 | 3 | 0 | 15 | 1980 |
2019-09-30 | 0 | 2 | 0 | 12 | 1330 |
![]() |
0 | 29 | 5 | 22 | 77722 |
![]() |
1 | 54 | 0 | 20 | 63226 |
![]() |
1 | 32 | 3 | 18 | 74729 |
![]() |
1 | 48 | 7 | 31 | 70505 |
![]() |
1 | 38 | 7 | 16 | 53367 |
![]() |
3 | 66 | 3 | 25 | 70672 |
![]() |
6 | 63 | 9 | 19 | 41201 |
![]() |
1 | 51 | 3 | 16 | 37056 |
![]() |
5 | 530 | 44 | 125 | 465837 |
![]() |
1 | 47 | 4 | 59 | 47708 |
![]() |
1 | 47 | 6 | 125 | 47671 |
![]() |
1 | 88 | 3 | 86 | 42028 |
![]() |
0 | 45 | 3 | 16 | 32300 |
![]() |
0 | 29 | 2 | 19 | 37152 |
![]() |
1 | 82 | 5 | 21 | 32265 |
![]() |
0 | 68 | 3 | 22 | 38600 |
![]() |
0 | 40 | 6 | 18 | 35993 |
![]() |
0 | 42 | 2 | 22 | 41065 |
![]() |
1 | 21 | 3 | 22 | 48031 |
![]() |
0 | 12 | 5 | 27 | 30640 |
![]() |
0 | 9 | 2 | 20 | 32384 |
![]() |
5 | 283 | 25 | 32 | 330206 |
![]() |
0 | 9 | 1 | 20 | 32934 |
![]() |
1 | 25 | 3 | 19 | 39831 |
![]() |
0 | 31 | 0 | 20 | 31414 |
![]() |
0 | 20 | 3 | 18 | 32409 |
![]() |
0 | 13 | 4 | 21 | 26736 |
![]() |
0 | 24 | 3 | 20 | 26454 |
![]() |
0 | 38 | 2 | 25 | 32379 |
![]() |
2 | 29 | 1 | 19 | 24470 |
![]() |
1 | 20 | 2 | 17 | 19910 |
![]() |
1 | 29 | 4 | 17 | 23281 |
![]() |
0 | 22 | 1 | 32 | 20655 |
![]() |
0 | 23 | 1 | 16 | 19733 |
![]() |
6 | 198 | 20 | 17 | 174380 |
![]() |
1 | 25 | 1 | 16 | 14271 |
![]() |
1 | 4 | 0 | 13 | 9716 |
![]() |
0 | 1 | 0 | 17 | 12625 |
![]() |
0 | 8 | 4 | 11 | 51408 |
![]() |
0 | 4 | 1 | 11 | 11051 |
2016-08-01 | 0 | 0 | 0 | 6 | 258 |
2016-08-02 | 0 | 0 | 0 | 6 | 333 |
2016-08-03 | 0 | 0 | 0 | 5 | 152 |
2016-08-04 | 0 | 0 | 0 | 9 | 364 |
2016-08-05 | 0 | 0 | 0 | 7 | 290 |
2016-08-06 | 0 | 0 | 0 | 4 | 198 |
2016-08-07 | 0 | 0 | 0 | 5 | 318 |
2016-08-08 | 0 | 0 | 0 | 6 | 300 |
2016-08-09 | 0 | 0 | 0 | 6 | 727 |
2016-08-10 | 0 | 0 | 0 | 8 | 331 |
2016-08-11 | 0 | 0 | 0 | 6 | 450 |
2016-08-12 | 0 | 0 | 0 | 11 | 540 |
2016-08-13 | 0 | 0 | 0 | 9 | 456 |
2016-08-14 | 0 | 0 | 0 | 8 | 319 |
2016-08-15 | 0 | 0 | 0 | 6 | 235 |
2016-08-16 | 0 | 0 | 1 | 7 | 533 |
2016-08-17 | 0 | 0 | 0 | 5 | 238 |
2016-08-18 | 0 | 0 | 0 | 5 | 231 |
2016-08-19 | 0 | 0 | 0 | 10 | 269 |
2016-08-20 | 0 | 2 | 0 | 7 | 342 |
2016-08-21 | 0 | 0 | 0 | 6 | 288 |
2016-08-22 | 0 | 0 | 0 | 8 | 420 |
2016-08-23 | 0 | 0 | 0 | 10 | 454 |
2016-08-24 | 0 | 0 | 0 | 6 | 362 |
2016-08-25 | 0 | 0 | 0 | 5 | 269 |
2016-08-26 | 0 | 0 | 0 | 6 | 467 |
2016-08-27 | 0 | 0 | 0 | 6 | 365 |
2016-08-28 | 0 | 2 | 0 | 7 | 510 |
2016-08-29 | 0 | 0 | 0 | 7 | 311 |
2016-08-30 | 0 | 0 | 0 | 6 | 332 |
2016-08-31 | 0 | 0 | 0 | 7 | 389 |
![]() |
1 | 19 | 2 | 11 | 12490 |
![]() |
0 | 19 | 2 | 11 | 9941 |
![]() |
2 | 13 | 1 | 11 | 10943 |
![]() |
0 | 17 | 0 | 12 | 10545 |
![]() |
0 | 38 | 6 | 15 | 12185 |
![]() |
0 | 21 | 2 | 11 | 10011 |
![]() |
1 | 29 | 1 | 10 | 9194 |
![]() |
3 | 98 | 4 | 17 | 91771 |
![]() |
0 | 22 | 1 | 9 | 10358 |
![]() |
1 | 72 | 3 | 9 | 9600 |
![]() |
0 | 0 | 0 | 7 | 6645 |
![]() |
1 | 2 | 0 | 8 | 8357 |
![]() |
0 | 0 | 0 | 9 | 10001 |
![]() |
0 | 0 | 0 | 8 | 10862 |
![]() |
0 | 0 | 0 | 8 | 4414 |
![]() |
0 | 0 | 0 | 7 | 5501 |
2015-05-01 | 0 | 0 | 0 | 3 | 86 |
2015-05-02 | 0 | 0 | 0 | 5 | 207 |
2015-05-03 | 0 | 0 | 0 | 4 | 173 |
2015-05-04 | 0 | 0 | 0 | 7 | 161 |
2015-05-05 | 0 | 0 | 0 | 4 | 179 |
2015-05-06 | 0 | 0 | 0 | 6 | 273 |
2015-05-07 | 0 | 0 | 0 | 6 | 231 |
2015-05-08 | 0 | 0 | 0 | 3 | 184 |
2015-05-09 | 0 | 0 | 0 | 5 | 161 |
2015-05-10 | 0 | 0 | 0 | 6 | 188 |
2015-05-11 | 0 | 0 | 0 | 3 | 179 |
2015-05-12 | 0 | 0 | 0 | 5 | 162 |
2015-05-13 | 0 | 0 | 0 | 6 | 577 |
2015-05-14 | 0 | 0 | 0 | 6 | 192 |
2015-05-15 | 0 | 0 | 0 | 3 | 129 |
2015-05-16 | 0 | 0 | 0 | 4 | 139 |
2015-05-17 | 0 | 0 | 0 | 5 | 214 |
2015-05-18 | 0 | 0 | 0 | 6 | 193 |
2015-05-19 | 0 | 0 | 0 | 3 | 294 |
2015-05-20 | 0 | 0 | 0 | 4 | 138 |
2015-05-21 | 0 | 0 | 0 | 3 | 92 |
2015-05-22 | 0 | 0 | 0 | 4 | 77 |
2015-05-23 | 0 | 0 | 0 | 4 | 102 |
2015-05-24 | 0 | 0 | 0 | 2 | 103 |
2015-05-25 | 0 | 0 | 0 | 5 | 119 |
2015-05-26 | 0 | 0 | 0 | 7 | 127 |
2015-05-27 | 0 | 0 | 0 | 4 | 141 |
2015-05-28 | 0 | 0 | 0 | 4 | 156 |
2015-05-29 | 0 | 0 | 0 | 4 | 111 |
2015-05-30 | 0 | 0 | 0 | 3 | 276 |
2015-05-31 | 0 | 0 | 0 | 5 | 137 |
![]() |
0 | 0 | 0 | 9 | 8717 |
![]() |
0 | 0 | 0 | 17 | 5372 |
![]() |
1 | 2 | 0 | 9 | 6008 |
![]() |
0 | 0 | 0 | 11 | 5936 |
![]() |
0 | 0 | 0 | 14 | 94035 |
![]() |
0 | 0 | 0 | 8 | 6329 |
![]() |
0 | 0 | 0 | 10 | 7370 |
![]() |
0 | 0 | 0 | 9 | 6425 |
![]() |
0 | 0 | 0 | 9 | 7018 |
![]() |
0 | 0 | 0 | 9 | 9601 |
![]() |
0 | 0 | 0 | 11 | 7859 |
![]() |
0 | 0 | 0 | 8 | 6754 |
![]() |
0 | 0 | 0 | 9 | 8286 |
![]() |
0 | 0 | 0 | 11 | 12187 |
![]() |
0 | 0 | 0 | 9 | 8822 |
![]() |
0 | 0 | 0 | 14 | 7029 |
![]() |
0 | 0 | 0 | 11 | 6355 |
![]() |
7 | 11 | 1 | 66 | 160203 |
![]() |
0 | 0 | 0 | 9 | 7641 |
![]() |
0 | 0 | 0 | 18 | 9654 |
![]() |
0 | 0 | 0 | 9 | 10937 |
2013-10-01 | 0 | 0 | 0 | 9 | 380 |
2013-10-02 | 0 | 0 | 0 | 8 | 445 |
2013-10-03 | 0 | 0 | 0 | 7 | 505 |
2013-10-04 | 0 | 0 | 0 | 6 | 240 |
2013-10-05 | 0 | 0 | 0 | 7 | 300 |
2013-10-06 | 0 | 0 | 0 | 8 | 312 |
2013-10-07 | 0 | 0 | 0 | 7 | 320 |
2013-10-08 | 0 | 0 | 0 | 6 | 291 |
2013-10-09 | 0 | 0 | 0 | 6 | 540 |
2013-10-10 | 0 | 0 | 0 | 6 | 261 |
2013-10-11 | 0 | 0 | 0 | 6 | 267 |
2013-10-12 | 0 | 0 | 0 | 6 | 307 |
2013-10-13 | 0 | 0 | 0 | 7 | 257 |
2013-10-14 | 0 | 0 | 0 | 9 | 273 |
2013-10-15 | 0 | 0 | 0 | 4 | 167 |
2013-10-16 | 0 | 0 | 0 | 5 | 1131 |
2013-10-17 | 0 | 0 | 0 | 8 | 254 |
2013-10-18 | 0 | 0 | 0 | 8 | 438 |
2013-10-19 | 0 | 0 | 0 | 9 | 548 |
2013-10-20 | 0 | 0 | 0 | 8 | 231 |
2013-10-21 | 0 | 0 | 0 | 8 | 337 |
2013-10-22 | 0 | 0 | 0 | 7 | 329 |
2013-10-23 | 0 | 0 | 0 | 6 | 306 |
2013-10-24 | 0 | 0 | 0 | 7 | 441 |
2013-10-25 | 0 | 0 | 0 | 9 | 338 |
2013-10-26 | 0 | 0 | 0 | 6 | 309 |
2013-10-27 | 0 | 0 | 0 | 5 | 423 |
2013-10-28 | 0 | 0 | 0 | 7 | 293 |
2013-10-29 | 0 | 0 | 0 | 4 | 262 |
2013-10-30 | 0 | 0 | 0 | 5 | 208 |
2013-10-31 | 0 | 0 | 0 | 7 | 224 |
![]() |
0 | 0 | 0 | 12 | 10846 |
![]() |
0 | 0 | 0 | 13 | 11583 |
![]() |
0 | 0 | 0 | 10 | 13422 |
![]() |
0 | 0 | 0 | 53 | 16603 |
![]() |
0 | 0 | 0 | 12 | 16699 |
![]() |
0 | 0 | 0 | 66 | 21850 |
![]() |
0 | 0 | 0 | 44 | 24727 |
![]() |
2 | 4 | 0 | 10 | 14938 |
![]() |
5 | 7 | 1 | 10 | 1303 |